Sample data for ASCE Tall crop (Station)

Download sample

Data format is:

Date       Day Date2      T.Max Smx T.Min Smn  Rain  Srn  Evap Sev Radn  Ssl VP    Svp  ASCE Sas
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  ()(MJ/m2) () (hPa)  ()  (mm)  ()

Example

"19970526" 365 26/05/1997 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9 999 999.9 999 999.9 999"
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 19970526 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Patched Point Data system and data are copyright to the Queensland Government Department of Environment, Tourism, Science and Innovation (DETSI) and Bureau of Meteorology."
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Patched Point data for station: 40004 AMBERLEY AMO                             Lat: -27.6297 Long:  152.7111"
" * Elevation: 24 m "
" * Extracted from Silo on 20190703 "
" * Please read the documentation on the Patched Point Data, http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively"
" "
"    0 = Station data, as supplied by Bureau, 23 = Nearby station, data from BoM"
"   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data"
"   25 = interpolated daily observations,     75 = interpolated long term average"
"   26 = Derived using data from other climate variables"
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
" * ASCE = Potential Evapotranspiration calculated using the ASCE-Penman Monteith formula (for tall-crop) as in"
"   ASCE Standardized Reference Evapotranspiration Equation, https://www.webpages.uidaho.edu/ce325/references/manual_prn.pdf"
" * As the evapotranspiration has been calculated from other data, particularly, Tmax, Tmin, Rad, and VP,"
"   its accuracy and source code are dependant on the source and accuracy of the data in those columns."
" * The accuracy of all data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"============================================================================================================"
" "
Date       Day Date2      T.Max Smx T.Min Smn  Rain  Srn  Evap Sev Radn  Ssl VP    Svp  ASCE Sas
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  ()(MJ/m2) () (hPa)  ()  (mm)  ()
20190101     1  1-01-2019  32.9   0  17.6   0    0.0   0   8.6  25  21.0  25  21.6   0   6.5  26
20190102     2  2-01-2019  32.8   0  18.6   0    0.0   0   8.2  25  24.0  25  21.4   0   7.1  26
20190103     3  3-01-2019  31.3   0  18.2   0    0.0   0   6.4  25  20.0  25  24.9   0   5.3  26
20190104     4  4-01-2019  31.7   0  21.5   0    3.4   0   9.4  25  25.0  25  21.7   0   7.3  26
20190105     5  5-01-2019  32.4   0  18.4   0    0.0   0   8.6  25  22.0  25  21.7   0   6.6  26
20190106     6  6-01-2019  32.0   0  21.1   0    0.0   0   8.2  25  18.0  25  22.0   0   6.2  26
20190107     7  7-01-2019  30.9   0  23.0   0    0.0   0   6.4  25  15.0  25  23.0   0   5.6  26
20190108     8  8-01-2019  30.7   0  22.3   0    0.2   0   4.8  25  19.0  25  23.2   0   6.0  26
20190109     9  9-01-2019  30.4   0  21.2   0    0.8   0   5.4  25  17.0  25  24.3   0   5.2  26
20190110    10 10-01-2019  31.9   0  21.8   0    0.6   0   7.4  25  16.0  25  24.7   0   5.4  26
20190111    11 11-01-2019  32.2   0  18.1   0    0.0   0   9.0  25  21.0  25  22.1   0   6.3  26
20190112    12 12-01-2019  32.8   0  17.4   0    0.0   0   9.4  25  22.0  25  19.1   0   7.1  26
20190113    13 13-01-2019  33.0   0  18.3   0    0.0   0  10.0  25  24.0  25  21.2   0   7.1  26
20190114    14 14-01-2019  32.6   0  18.7   0    0.0   0   9.0  25  21.0  25  18.2   0   7.3  26
20190115    15 15-01-2019  34.2   0  19.2   0    0.0   0   8.2  25  26.0  25  21.3   0   7.8  26
20190116    16 16-01-2019  35.2   0  20.7   0    0.0   0  10.6  25  27.0  25  20.8   0   8.5  26
20190117    17 17-01-2019  33.4   0  19.4   0    0.0   0  10.0  25  25.0  25  22.8   0   7.2  26
20190118    18 18-01-2019  33.3   0  16.9   0    0.0   0  10.0  25  24.0  25  21.4   0   7.0  26
20190119    19 19-01-2019  36.9   0  16.0   0    0.0   0   8.4  25  18.0  25  21.0   0   7.3  26
20190120    20 20-01-2019  34.9   0  19.4   0    0.0   0  10.2  25  18.0  25  22.5   0   6.7  26
20190121    21 21-01-2019  34.2   0  21.7   0    0.0   0   8.6  25  20.0  25  21.2   0   7.3  26
20190122    22 22-01-2019  33.8   0  19.7   0    0.0   0   7.8  25  23.0  25  22.2   0   7.2  26
20190123    23 23-01-2019  36.5  25  20.1   0    0.0   0   8.4  25  22.0  25  21.2   0   8.1  26
20190124    24 24-01-2019  36.0  25  22.8   0    0.0  25   8.6  25  19.0  25  23.4   0   7.4  26
20190125    25 25-01-2019  35.5  25  21.8   0    0.0  25   8.8  25  23.0  25  23.0   0   7.8  26
20190126    26 26-01-2019  34.5   0  20.1   0    0.0  25  11.2  25  21.0  25  23.0   0   7.0  26
20190127    27 27-01-2019  36.1   0  17.6   0    0.0   0  11.2  25  17.0  25  20.3   0   7.2  26
20190128    28 28-01-2019  34.5   0  18.0   0    0.0   0  11.0  25  15.0  25  22.2   0   6.1  26
20190129    29 29-01-2019  33.5   0  22.6   0    0.0   0   9.4  25  20.0  25  23.2   0   6.8  26
20190130    30 30-01-2019  33.6   0  18.7   0    0.0   0   9.4  25  16.0  25  22.2   0   6.0  26
20190131    31 31-01-2019  35.1   0  21.0   0    0.0   0   9.4  25  18.0  25  23.7   0   6.7  26
Last updated: 12 November 2024