Sample data for CenW Forest Growth Model (Grid)

Download sample

Data format is:

TMax  TMin Radn Rain  RHmaxT Date       VP   Smx Smn Ssl Srn Svp
( oC    oC   MJ   mm  fractn dd/mm/yyyy hPa)

Example

*The Data Drill system and data are copyright to the Queensland Govt.
*This data is supplied to the licencee only and may not be given, lent, or sold to any other party
*
*This file is formatted for the CenW Forest Growth Model. http://www.sciencedirect.com/science/article/pii/S0304380099000204
*Notes:
* Data Drill for Lat, Long: -20.00 140.00 (DECIMAL DEGREES), 20 00'S 140 00'E
* Elevation:  169m
* Extracted from SILO_v2.0 on 20170914
* Please read the documentation on the Data Drill at http://www.longpaddock.qld.gov.au/silo
*
* The 5 Source columns Smx, Smn, Ssl, Srn, Svp indicate the source of the data on that row, namely Max temp, Min temp, Radiation, Rainfall and Vapour Pressure respectively
*   25 = interpolated daily observations,     75 = interpolated long term average
*   RHmaxT is estimated Relative Humidity at Temperature T.Max,
*   RHmaxT is calculated from Tmax and 9am wet and dry bulb temperatures
*    NB Minimum Relative Humidity usually occours near the time of maximum temperature
*   The accuracy of all data depends on many factors including date, location, and variable.
*   For consistency data is supplied using one decimal place, however it is not accurate to that precision.
*   Further information is available from http://www.longpaddock.qld.gov.au/silo
*====================================================================================================
*
*TMax  TMin Radn Rain  RHmaxT Date       VP   Smx Smn Ssl Srn Svp
*( oC    oC   MJ   mm  fractn dd/mm/yyyy hPa)
 35.0  22.1 29.4   0.0  0.15   1/01/2000  8.3  25  25  55  24  25
 35.2  18.3 28.4   0.0  0.16   2/01/2000  9.2  25  25  55  24  25
 37.3  21.1 30.0   0.0  0.17   3/01/2000 11.0  25  25  55  24  25
 37.9  21.5 28.5   0.0  0.20   4/01/2000 13.4  25  25  55  24  25
 38.9  22.4 26.4   2.7  0.34   5/01/2000 23.9  25  25  55  24  25
 37.1  24.7 29.0  10.5  0.26   6/01/2000 16.7  25  25  55  24  25
 36.2  22.5 21.9   0.0  0.24   7/01/2000 14.5  25  25  55  24  25
 37.8  21.3 26.4   0.0  0.26   8/01/2000 17.3  25  25  55  24  25
 39.7  21.8 28.5   0.0  0.24   9/01/2000 17.6  25  25  55  24  25
 40.2  22.6 27.2   0.0  0.25  10/01/2000 18.7  25  25  55  24  25
 39.6  24.1 28.5   0.0  0.25  11/01/2000 18.1  25  25  55  24  25
 37.5  25.1 27.2   0.0  0.38  12/01/2000 24.6  25  25  55  24  25
 36.2  23.7 27.8   0.0  0.35  13/01/2000 21.0  25  25  55  24  25
 35.7  21.7 27.3   0.0  0.31  14/01/2000 18.4  25  25  55  24  25
 37.4  21.3 28.3   0.0  0.27  15/01/2000 17.0  25  25  55  24  25
 38.5  21.9 28.6   0.0  0.32  16/01/2000 22.1  25  25  55  24  25
 38.0  23.2 26.9   0.0  0.32  17/01/2000 21.0  25  25  55  24  25
 37.8  23.8 28.8   0.0  0.32  18/01/2000 20.8  25  25  55  24  25
 38.4  23.2 28.5   0.0  0.32  19/01/2000 21.4  25  25  55  24  25
 39.9  25.9 29.2   0.0  0.34  20/01/2000 25.0  25  25  55  24  25
 37.7  23.3 23.0  10.6  0.39  21/01/2000 25.5  25  25  55  24  25
 39.4  25.5 27.2   0.0  0.32  22/01/2000 22.7  25  25  55  24  25
 39.6  23.6 28.2  12.8  0.19  23/01/2000 13.8  25  25  55  24  25
 40.7  21.8 28.7   0.0  0.20  24/01/2000 15.5  25  25  55  24  25
 39.5  25.5 26.6   0.0  0.36  25/01/2000 25.8  25  25  55  24  25
 39.7  27.7 25.4   0.0  0.38  26/01/2000 27.6  25  25  55  24  25
 28.7  24.3 11.2   2.9  0.73  27/01/2000 28.8  25  25  55  24  25
 34.9  23.4 29.0   0.0  0.33  28/01/2000 18.6  25  25  55  24  25
 36.2  19.7 29.5   0.0  0.15  29/01/2000  9.2  25  25  55  24  25
 38.2  21.1 29.5   0.0  0.16  30/01/2000 10.8  25  25  55  24  25
 37.5  23.7 28.3   0.0  0.28  31/01/2000 18.0  25  25  55  24  25
 38.0  24.4 27.2   0.0  0.39   1/02/2000 26.0  25  25  55  24  25
 38.7  23.7 28.7   0.0  0.30   2/02/2000 20.7  25  25  55  24  25
 37.3  24.3 28.3   0.0  0.33   3/02/2000 21.2  25  25  55  24  25
 36.5  24.7 27.5   0.0  0.36   4/02/2000 21.7  25  25  55  24  25
 38.0  24.8 27.4   0.0  0.38   5/02/2000 25.2  25  25  55  24  25
 36.8  26.3 24.3   0.0  0.41   6/02/2000 25.6  25  25  55  24  25
 30.6  23.7 12.7  17.0  0.63   7/02/2000 27.8  25  25  55  24  25
 31.9  23.2 15.8  15.3  0.60   8/02/2000 28.4  25  25  55  24  25
 34.7  24.2 23.5   7.9  0.48   9/02/2000 26.4  25  25  55  24  25
 34.8  24.5 24.3   0.1  0.47  10/02/2000 26.3  25  25  55  24  25
 36.5  25.0 26.3   0.0  0.46  11/02/2000 28.1  25  25  55  24  25
 36.5  25.7 23.8   0.0  0.47  12/02/2000 28.9  25  25  55  24  25
 33.9  24.4 16.2   7.4  0.56  13/02/2000 29.4  25  25  55  24  25
 36.5  25.1 21.4   0.4  0.49  14/02/2000 30.1  25  25  55  24  25
 32.0  24.2 16.7   0.8  0.62  15/02/2000 29.7  25  25  55  24  25
 34.3  23.6 20.8  33.3  0.55  16/02/2000 29.5  25  25  55  24  25
 31.7  24.1 16.3  16.9  0.63  17/02/2000 29.4  25  25  55  24  25
 28.5  23.2  9.3 190.9  0.79  18/02/2000 30.6  25  25  55  24  25
 29.5  23.5 10.3  40.4  0.72  19/02/2000 29.5  25  25  55  24  25
 34.5  23.7 20.6  14.1  0.54  20/02/2000 29.5  25  25  55  24  25
 32.9  24.1 14.7   0.5  0.61  21/02/2000 30.7  25  25  55  24  25
 31.6  23.5 14.3  40.5  0.63  22/02/2000 29.1  25  25  55  24  25
 32.0  23.9 15.4   1.7  0.61  23/02/2000 28.9  25  25  55  24  25
 30.4  23.8 15.1   5.3  0.68  24/02/2000 29.5  25  25  55  24  25
 31.8  23.5 15.1  37.3  0.63  25/02/2000 29.5  25  25  55  24  25
 32.3  24.3 21.6  17.1  0.58  26/02/2000 28.2  25  25  55  24  25
 33.4  24.3 24.3   0.0  0.51  27/02/2000 26.4  25  25  55  24  25
 33.5  24.3 21.8   0.0  0.52  28/02/2000 26.8  25  25  55  24  25
 32.4  24.6 19.4   1.5  0.53  29/02/2000 25.9  25  25  55  24  25
Last updated: 9 July 2019