Sample data for APSIM (Station)

Download sample

Data format is:

Year	DayNumber	Radn	T.Max	T.Min	Rain	Evap	VP	Source

where the source code is a 6 digit string comprising the source code for the 6 variables. The single digit code for each variable is:
  • 0, an actual observation;
  • 1, an actual observation from a composite station;
  • 2, a value interpolated from daily observations;
  • 3, a value interpolated from daily observations using the anomaly interpolation method for CLIMARC data;
  • 6, a synthetic pan value; or
  • 7, an interpolated long term average.

Example

[weather.met.weather]
!station number = 040004
!station name =  AMBERLEY AMO
latitude = -27.6297  (DECIMAL DEGREES)
longitude =  152.7111  (DECIMAL DEGREES)
tav = 20.02 (oC) ! Annual average ambient temperature. Based on 1 Jan 1957 to current.
amp = 12.39 (oC) ! Annual amplitude in mean monthly temperature. Based on 1 Jan 1957 to current.
!Data extracted from SILO_v2.0 on 20170914" for APSIM
!As evaporation is read at 9am, it has been shifted to day before
!ie The evaporation measured on 20 April is in row for 19 April
!The 6 digit code indicates the source of the 6 data columns
!0 actual observation, 1 actual observation composite station
!2 interpolated from daily observations
!3 interpolated from daily observations using anomaly interpolation method for CLIMARC data
!6 synthetic pan
!7 interpolated long term averages
!more detailed two digit codes are available in SILO's 'Standard' format files
!
!For further information see the documentation on the datadrill
!  http://www.longpaddock.qld.gov.au/silo
!
year  day radn  maxt   mint  rain  evap    vp   code
 ()   () (MJ/m^2) (oC)  (oC)  (mm)  (mm) (hPa)     ()
2000   1   26.3  28.1  18.9   0.0   6.1  18.4 200020
2000   2   25.4  28.0  16.5   2.8   5.6  19.4 200020
2000   3   22.2  27.6  18.5   0.0   5.7  18.8 200020
2000   4   26.6  29.5  16.4   0.0   5.3  21.3 200020
2000   5   25.7  33.9  18.6   5.6   7.3  24.3 200020
2000   6   25.0  28.6  21.0   0.0   6.3  17.5 200020
2000   7   23.8  29.1  18.3   0.0   6.6  20.3 200020
2000   8   23.5  28.3  19.4   0.0   6.4  18.8 200020
2000   9   23.1  29.4  16.8   0.0   6.4  17.2 200020
2000  10   26.8  29.6  19.2   0.0   6.9  16.3 200020
2000  11   27.0  27.9  12.8   0.0   6.6  14.2 200020
2000  12   25.0  27.6  16.4   0.0   5.9  16.6 200020
2000  13   23.4  28.1  16.1   0.0   4.7  17.2 200020
2000  14   17.7  29.2  18.9   1.0   3.9  17.5 200020
2000  15   22.5  28.2  18.1   6.8   5.7  23.4 200020
2000  16   23.9  30.8  17.1   1.4   5.8  20.0 200020
2000  17   20.3  30.5  16.2   0.2   4.9  20.5 200020
2000  18   26.0  29.7  18.0  16.2   5.9  21.8 200020
2000  19   28.5  34.2  17.3   0.0   7.2  21.8 200020
2000  20   29.6  39.8  22.0   0.0   9.0  22.8 200020
2000  21   27.3  40.7  23.0   0.0   9.1  21.7 200020
2000  22   27.6  39.6  22.9   0.0   9.3  28.1 200020
2000  23   28.6  35.4  20.7   0.0   9.1  21.8 200020
2000  24   10.1  24.4  21.7   0.0   3.8  16.9 200020
2000  25   20.4  26.7  17.5   0.0   4.7  17.2 200020
2000  26   23.9  28.6  15.6   0.0   5.9  16.9 200020
2000  27   23.7  32.2  16.1   0.0   5.2  18.5 200020
2000  28   18.5  28.4  20.5  20.4   3.5  22.2 200020
2000  29   22.6  29.2  20.6   3.0   5.2  22.1 200020
2000  30   20.6  29.6  22.1   0.0   5.0  22.1 200020
2000  31   23.9  28.5  19.9   0.0   4.5  21.8 200020
2000  32   22.5  29.3  18.4   0.0   5.3  21.6 200020
2000  33   26.4  28.7  19.1   5.8   7.3  17.5 200020
2000  34   26.8  29.3  14.2   0.0   6.8  15.4 200020
2000  35   23.9  29.7  18.1   0.4   5.7  18.7 200220
2000  36   25.7  30.3  16.5   0.0   5.9  18.2 200020
2000  37   24.6  30.9  15.3   0.0   6.2  20.4 200020
2000  38   22.1  28.2  19.8   4.2   4.7  22.1 200020
2000  39   23.1  29.9  18.5   1.2   7.2  20.1 200020
2000  40   19.5  29.6  18.9   0.0   5.3  21.3 200020
2000  41   19.5  30.0  16.0   0.0   6.1  21.6 200020
2000  42   25.8  31.0  15.7   0.0   5.4  20.3 200020
2000  43   23.9  34.1  17.3   0.0   5.7  23.4 200020
2000  44    6.4  25.8  22.5   0.0   2.7  24.6 200020
2000  45    7.2  22.7  17.8   7.6   1.8  17.3 200020
2000  46   21.7  26.5  16.9   0.2   3.4  16.2 200020
2000  47   21.6  26.5  16.1   0.0   4.0  16.4 200020
2000  48   24.9  29.3  15.7   0.0   5.4  17.1 200020
2000  49   24.6  28.9  13.2   0.0   5.3  18.5 200020
2000  50   24.3  29.5  14.8   0.0   6.5  18.8 200020
2000  51   23.0  30.0  15.0   0.0   6.7  16.9 202020
2000  52   18.5  28.9  14.5   0.0   5.2  19.4 200020
2000  53   20.9  29.8  17.8   0.0   5.4  18.9 202020
2000  54   15.9  28.4  19.8   0.0   3.5  20.8 200020
2000  55   22.3  29.3  20.3   0.0   4.6  23.2 200020
2000  56   22.0  29.9  17.2   3.8   6.5  22.5 200020
2000  57   18.3  27.8  18.6   0.0   4.6  19.1 200020
2000  58   24.5  29.9  15.1   0.0   6.2  18.3 200020
2000  59   18.2  29.8  18.1   0.0   3.3  18.3 200020
2000  60   20.4  28.2  20.3   1.2   4.8  22.5 200020
Last updated: 9 July 2019