Sample data for Morton's (Station)

Download sample

Data format is:

Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT  Mlake  Mpot   Mact   Mwet
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm)   (mm)   (mm)   (mm)

Example

"19970526" 365 26/05/1997 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 9999.9 9999.9 9999.9 9999.9"
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 19970526 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Patched Point Data system and data are copyright to the Queensland Government Department of Environment, Science and Innovation (DESI) and Bureau of Meteorology."
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Patched Point data for station: 40004 AMBERLEY AMO                             Lat: -27.6297 Long:  152.7111"
" * Elevation: 24 m "
" * Extracted from SILO on 20190703"
" * Please read the documentation on the Patched Point Data, http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively"
" "
"    0 = Station data, as supplied by Bureau, 23 = Nearby station, data from BoM"
"   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data"
" "
"   25 = interpolated daily observations,     75 = interpolated long term average"
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
" * Mlake = Morton evaporation over shallow lakes,"
" * Mpotential = Morton potential evapotranspiration over land,"
" * Mactual = Morton actual evapotranspiration over land, and "
" * Mwet = Morton wet environment areal evapotranspiration over land."
"   These were all calculated using the formulae in the 1983 Morton paper:"
"   Journal of hydrology, Vol 66,page 1-77"
"   As the evapotranspiration has been calculated from other data, particularly, Tmax, Tmin, Rad, and VP,"
"   its accuracy and source code are dependant on the source and accuracy of the data in those columns."
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT  Mlake  Mpot   Mact   Mwet
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm)   (mm)   (mm)   (mm)
20190101     1  1-01-2019  32.9   0  17.6   0    0.0   0   8.6  25  21.0   25  21.6   0   43.2  100.0    5.8    7.1    4.2    5.7
20190102     2  2-01-2019  32.8   0  18.6   0    0.0   0   8.2  25  24.0   25  21.4   0   43.0   99.9    6.6    8.0    4.8    6.4
20190103     3  3-01-2019  31.3   0  18.2   0    0.0   0   6.4  25  20.0   25  24.9   0   54.5  100.0    5.7    5.8    5.3    5.5
20190104     4  4-01-2019  31.7   0  21.5   0    3.4   0   9.4  25  25.0   25  21.7   0   46.4   84.7    6.9    8.6    4.9    6.8
20190105     5  5-01-2019  32.4   0  18.4   0    0.0   0   8.6  25  22.0   25  21.7   0   44.6  100.0    6.1    7.4    4.5    5.9
20190106     6  6-01-2019  32.0   0  21.1   0    0.0   0   8.2  25  18.0   25  22.0   0   46.3   88.0    5.3    7.2    3.2    5.2
20190107     7  7-01-2019  30.9   0  23.0   0    0.0   0   6.4  25  15.0   25  23.0   0   51.5   81.9    4.8    6.7    2.7    4.7
20190108     8  8-01-2019  30.7   0  22.3   0    0.2   0   4.8  25  19.0   25  23.2   0   52.5   86.2    5.6    7.1    3.9    5.5
20190109     9  9-01-2019  30.4   0  21.2   0    0.8   0   5.4  25  17.0   25  24.3   0   56.0   96.6    5.1    6.1    4.0    5.0
20190110    10 10-01-2019  31.9   0  21.8   0    0.6   0   7.4  25  16.0   25  24.7   0   52.2   94.6    5.0    6.4    3.5    5.0
20190111    11 11-01-2019  32.2   0  18.1   0    0.0   0   9.0  25  21.0   25  22.1   0   46.0  100.0    5.8    6.9    4.4    5.7
20190112    12 12-01-2019  32.8   0  17.4   0    0.0   0   9.4  25  22.0   25  19.1   0   38.4   96.2    5.9    7.9    3.6    5.8
20190113    13 13-01-2019  33.0   0  18.3   0    0.0   0  10.0  25  24.0   25  21.2   0   42.1  100.0    6.5    8.0    4.8    6.4
20190114    14 14-01-2019  32.6   0  18.7   0    0.0   0   9.0  25  21.0   25  18.2   0   37.0   84.4    5.7    8.3    2.9    5.6
20190115    15 15-01-2019  34.2   0  19.2   0    0.0   0   8.2  25  26.0   25  21.3   0   39.6   95.8    7.2    8.9    5.1    7.0
20190116    16 16-01-2019  35.2   0  20.7   0    0.0   0  10.6  25  27.0   25  20.8   0   36.6   85.2    7.6   10.0    4.8    7.4
20190117    17 17-01-2019  33.4   0  19.4   0    0.0   0  10.0  25  25.0   25  22.8   0   44.3  100.0    6.9    8.2    5.4    6.8
20190118    18 18-01-2019  33.3   0  16.9   0    0.0   0  10.0  25  24.0   25  21.4   0   41.8  100.0    6.5    7.6    5.0    6.3
20190119    19 19-01-2019  36.9   0  16.0   0    0.0   0   8.4  25  18.0   25  21.0   0   33.6  100.0    5.2    7.4    2.9    5.2
20190120    20 20-01-2019  34.9   0  19.4   0    0.0   0  10.2  25  18.0   25  22.5   0   40.2   99.9    5.4    7.4    3.2    5.3
20190121    21 21-01-2019  34.2   0  21.7   0    0.0   0   8.6  25  20.0   25  21.2   0   39.4   81.7    5.9    8.6    3.0    5.8
20190122    22 22-01-2019  33.8   0  19.7   0    0.0   0   7.8  25  23.0   25  22.2   0   42.2   96.8    6.5    8.2    4.5    6.3
20190123    23 23-01-2019  36.5  25  20.1   0    0.0   0   8.4  25  22.0   25  21.2   0   34.7   90.2    6.4    9.1    3.4    6.3
20190124    24 24-01-2019  36.0  25  22.8   0    0.0  25   8.6  25  19.0   25  23.4   0   39.4   84.3    6.0    8.7    3.1    5.9
20190125    25 25-01-2019  35.5  25  21.8   0    0.0  25   8.8  25  23.0   25  23.0   0   39.8   88.1    6.8    9.1    4.2    6.6
20190126    26 26-01-2019  34.5   0  20.1   0    0.0  25  11.2  25  21.0   25  23.0   0   42.1   97.8    6.1    7.9    4.1    6.0
20190127    27 27-01-2019  36.1   0  17.6   0    0.0   0  11.2  25  17.0   25  20.3   0   34.0  100.0    5.0    7.7    2.2    5.0
20190128    28 28-01-2019  34.5   0  18.0   0    0.0   0  11.0  25  15.0   25  22.2   0   40.6  100.0    4.6    6.5    2.6    4.5
20190129    29 29-01-2019  33.5   0  22.6   0    0.0   0   9.4  25  20.0   25  23.2   0   44.8   84.6    6.0    8.1    3.6    5.9
20190130    30 30-01-2019  33.6   0  18.7   0    0.0   0   9.4  25  16.0   25  22.2   0   42.7  100.0    4.8    6.6    2.9    4.7
20190131    31 31-01-2019  35.1   0  21.0   0    0.0   0   9.4  25  18.0   25  23.7   0   41.9   95.3    5.5    7.6    3.3    5.5
Last updated: 30 January 2024