Sample data for P51 (Grid)

Download sample

Data format is:

Latitude	Longitude	
Date	DayNumber	T.Max	Rain	Evap	Radn	VP

Example

-20.00 140.00 syn pan pre 70
  date    jday  tmax  tmin  rain  evap   rad   vp
 20000101    1  35.0  22.1   0.0  10.0  29.4   8.3
 20000102    2  35.2  18.3   0.0   9.5  28.4   9.2
 20000103    3  37.3  21.1   0.0   9.0  30.0  11.0
 20000104    4  37.9  21.5   0.0   8.9  28.5  13.4
 20000105    5  38.9  22.4   2.7  10.9  26.4  23.9
 20000106    6  37.1  24.7  10.5  10.1  29.0  16.7
 20000107    7  36.2  22.5   0.0   8.2  21.9  14.5
 20000108    8  37.8  21.3   0.0   7.4  26.4  17.3
 20000109    9  39.7  21.8   0.0   9.3  28.5  17.6
 20000110   10  40.2  22.6   0.0  13.1  27.2  18.7
 20000111   11  39.6  24.1   0.0  12.9  28.5  18.1
 20000112   12  37.5  25.1   0.0  11.2  27.2  24.6
 20000113   13  36.2  23.7   0.0  10.2  27.8  21.0
 20000114   14  35.7  21.7   0.0   9.1  27.3  18.4
 20000115   15  37.4  21.3   0.0   9.9  28.3  17.0
 20000116   16  38.5  21.9   0.0   9.8  28.6  22.1
 20000117   17  38.0  23.2   0.0  10.1  26.9  21.0
 20000118   18  37.8  23.8   0.0  10.7  28.8  20.8
 20000119   19  38.4  23.2   0.0   9.8  28.5  21.4
 20000120   20  39.9  25.9   0.0  10.0  29.2  25.0
 20000121   21  37.7  23.3  10.6   6.0  23.0  25.5
 20000122   22  39.4  25.5   0.0  10.1  27.2  22.7
 20000123   23  39.6  23.6  12.8  10.3  28.2  13.8
 20000124   24  40.7  21.8   0.0   9.8  28.7  15.5
 20000125   25  39.5  25.5   0.0   9.2  26.6  25.8
 20000126   26  39.7  27.7   0.0  12.4  25.4  27.6
 20000127   27  28.7  24.3   2.9   6.0  11.2  28.8
 20000128   28  34.9  23.4   0.0   9.9  29.0  18.6
 20000129   29  36.2  19.7   0.0  10.3  29.5   9.2
 20000130   30  38.2  21.1   0.0  10.3  29.5  10.8
 20000131   31  37.5  23.7   0.0   9.1  28.3  18.0
 20000201   32  38.0  24.4   0.0  10.0  27.2  26.0
 20000202   33  38.7  23.7   0.0  11.4  28.7  20.7
 20000203   34  37.3  24.3   0.0  11.7  28.3  21.2
 20000204   35  36.5  24.7   0.0   9.6  27.5  21.7
 20000205   36  38.0  24.8   0.0   9.2  27.4  25.2
 20000206   37  36.8  26.3   0.0   8.3  24.3  25.6
 20000207   38  30.6  23.7  17.0   3.5  12.7  27.8
 20000208   39  31.9  23.2  15.3   4.3  15.8  28.4
 20000209   40  34.7  24.2   7.9   6.6  23.5  26.4
 20000210   41  34.8  24.5   0.1   6.4  24.3  26.3
 20000211   42  36.5  25.0   0.0   7.5  26.3  28.1
 20000212   43  36.5  25.7   0.0   9.1  23.8  28.9
 20000213   44  33.9  24.4   7.4   4.5  16.2  29.4
 20000214   45  36.5  25.1   0.4   6.2  21.4  30.1
 20000215   46  32.0  24.2   0.8   3.7  16.7  29.7
 20000216   47  34.3  23.6  33.3   5.5  20.8  29.5
 20000217   48  31.7  24.1  16.9   4.9  16.3  29.4
 20000218   49  28.5  23.2 190.9   2.4   9.3  30.6
 20000219   50  29.5  23.5  40.4   6.0  10.3  29.5
 20000220   51  34.5  23.7  14.1   5.7  20.6  29.5
 20000221   52  32.9  24.1   0.5   4.2  14.7  30.7
 20000222   53  31.6  23.5  40.5   3.6  14.3  29.1
 20000223   54  32.0  23.9   1.7   3.5  15.4  28.9
 20000224   55  30.4  23.8   5.3   3.3  15.1  29.5
 20000225   56  31.8  23.5  37.3   4.3  15.1  29.5
 20000226   57  32.3  24.3  17.1   6.9  21.6  28.2
 20000227   58  33.4  24.3   0.0   6.6  24.3  26.4
 20000228   59  33.5  24.3   0.0   8.4  21.8  26.8
 20000229   60  32.4  24.6   1.5   5.8  19.4  25.9
Last updated: 9 July 2019