Sample data for P51 (Station)

Download sample

Data format is:

Latitude	Longitude	
Date	DayNumber	T.Max	Rain	Evap	Radn	VP

Example

-27.63 152.71 syn pan pre 70  40004AMBERLEY AMO
  date    jday  tmax  tmin  rain  evap   rad   vp
 20000101    1  28.1  18.9   0.0   6.1  26.3  18.4
 20000102    2  28.0  16.5   2.8   5.6  25.4  19.4
 20000103    3  27.6  18.5   0.0   5.7  22.2  18.8
 20000104    4  29.5  16.4   0.0   5.3  26.6  21.3
 20000105    5  33.9  18.6   5.6   7.3  25.7  24.3
 20000106    6  28.6  21.0   0.0   6.3  25.0  17.5
 20000107    7  29.1  18.3   0.0   6.6  23.8  20.3
 20000108    8  28.3  19.4   0.0   6.4  23.5  18.8
 20000109    9  29.4  16.8   0.0   6.4  23.1  17.2
 20000110   10  29.6  19.2   0.0   6.9  26.8  16.3
 20000111   11  27.9  12.8   0.0   6.6  27.0  14.2
 20000112   12  27.6  16.4   0.0   5.9  25.0  16.6
 20000113   13  28.1  16.1   0.0   4.7  23.4  17.2
 20000114   14  29.2  18.9   1.0   3.9  17.7  17.5
 20000115   15  28.2  18.1   6.8   5.7  22.5  23.4
 20000116   16  30.8  17.1   1.4   5.8  23.9  20.0
 20000117   17  30.5  16.2   0.2   4.9  20.3  20.5
 20000118   18  29.7  18.0  16.2   5.9  26.0  21.8
 20000119   19  34.2  17.3   0.0   7.2  28.5  21.8
 20000120   20  39.8  22.0   0.0   9.0  29.6  22.8
 20000121   21  40.7  23.0   0.0   9.1  27.3  21.7
 20000122   22  39.6  22.9   0.0   9.3  27.6  28.1
 20000123   23  35.4  20.7   0.0   9.1  28.6  21.8
 20000124   24  24.4  21.7   0.0   3.8  10.1  16.9
 20000125   25  26.7  17.5   0.0   4.7  20.4  17.2
 20000126   26  28.6  15.6   0.0   5.9  23.9  16.9
 20000127   27  32.2  16.1   0.0   5.2  23.7  18.5
 20000128   28  28.4  20.5  20.4   3.5  18.5  22.2
 20000129   29  29.2  20.6   3.0   5.2  22.6  22.1
 20000130   30  29.6  22.1   0.0   5.0  20.6  22.1
 20000131   31  28.5  19.9   0.0   4.5  23.9  21.8
 20000201   32  29.3  18.4   0.0   5.3  22.5  21.6
 20000202   33  28.7  19.1   5.8   7.3  26.4  17.5
 20000203   34  29.3  14.2   0.0   6.8  26.8  15.4
 20000204   35  29.7  18.1   0.4   5.7  23.9  18.7
 20000205   36  30.3  16.5   0.0   5.9  25.7  18.2
 20000206   37  30.9  15.3   0.0   6.2  24.6  20.4
 20000207   38  28.2  19.8   4.2   4.7  22.1  22.1
 20000208   39  29.9  18.5   1.2   7.2  23.1  20.1
 20000209   40  29.6  18.9   0.0   5.3  19.5  21.3
 20000210   41  30.0  16.0   0.0   6.1  19.5  21.6
 20000211   42  31.0  15.7   0.0   5.4  25.8  20.3
 20000212   43  34.1  17.3   0.0   5.7  23.9  23.4
 20000213   44  25.8  22.5   0.0   2.7   6.4  24.6
 20000214   45  22.7  17.8   7.6   1.8   7.2  17.3
 20000215   46  26.5  16.9   0.2   3.4  21.7  16.2
 20000216   47  26.5  16.1   0.0   4.0  21.6  16.4
 20000217   48  29.3  15.7   0.0   5.4  24.9  17.1
 20000218   49  28.9  13.2   0.0   5.3  24.6  18.5
 20000219   50  29.5  14.8   0.0   6.5  24.3  18.8
 20000220   51  30.0  15.0   0.0   6.7  23.0  16.9
 20000221   52  28.9  14.5   0.0   5.2  18.5  19.4
 20000222   53  29.8  17.8   0.0   5.4  20.9  18.9
 20000223   54  28.4  19.8   0.0   3.5  15.9  20.8
 20000224   55  29.3  20.3   0.0   4.6  22.3  23.2
 20000225   56  29.9  17.2   3.8   6.5  22.0  22.5
 20000226   57  27.8  18.6   0.0   4.6  18.3  19.1
 20000227   58  29.9  15.1   0.0   6.2  24.5  18.3
 20000228   59  29.8  18.1   0.0   3.3  18.2  18.3
 20000229   60  28.2  20.3   1.2   4.8  20.4  22.5
Last updated: 9 July 2019