Sample data for Standard (Station)

Download sample

Data format is:

Date       Day T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Date2
(yyyymmdd)  ()  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)  (ddmmyyyy)

Example

"17701231" 365 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 31/12/1770
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 17701231 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Patched Point Data system and data are copyright to the Queensland Government Department of Environment, Science and Innovation (DESI) and Bureau of Meteorology."
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Patched Point data for station:  40004 AMBERLEY AMO                             Lat: -27.6297 Long: 152.7111"
" * Elevation:   24m "
" * Extracted from SILO_v2.0 on 20170914"
" * Please read the documentation on the Patched Point Data, http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively "
" "
"    0 = Station data, as supplied by Bureau, 23 = Nearby station, data from BoM "
"   13 = Deaccumulated using nearby station,  15 = Deaccumulated using interpolated data"
" "
"   25 = interpolated daily observations,     75 = interpolated long term average"
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Date2
(yyyymmdd)  ()  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)  (ddmmyyyy)
20000101     1  28.1   0  18.9   0    0.0   0   6.1  25  26.3   55  18.4   0   48.4   84.3  1/01/2000
20000102     2  28.0   0  16.5   0    2.8   0   5.6  25  25.4   55  19.4   0   51.3  100.0  2/01/2000
20000103     3  27.6   0  18.5   0    0.0   0   5.7  25  22.2   55  18.8   0   50.9   88.3  3/01/2000
20000104     4  29.5   0  16.4   0    0.0   0   5.3  25  26.6   55  21.3   0   51.7  100.0  4/01/2000
20000105     5  33.9   0  18.6   0    5.6   0   7.3  25  25.7   55  24.3   0   45.9  100.0  5/01/2000
20000106     6  28.6   0  21.0   0    0.0   0   6.3  25  25.0   55  17.5   0   44.7   70.4  6/01/2000
20000107     7  29.1   0  18.3   0    0.0   0   6.6  25  23.8   55  20.3   0   50.4   96.5  7/01/2000
20000108     8  28.3   0  19.4   0    0.0   0   6.4  25  23.5   55  18.8   0   48.9   83.5  8/01/2000
20000109     9  29.4   0  16.8   0    0.0   0   6.4  25  23.1   55  17.2   0   42.0   89.9  9/01/2000
20000110    10  29.6   0  19.2   0    0.0   0   6.9  25  26.8   45  16.3   0   39.3   73.3 10/01/2000
20000111    11  27.9   0  12.8   0    0.0   0   6.6  25  27.0   45  14.2   0   37.8   96.1 11/01/2000
20000112    12  27.6   0  16.4   0    0.0   0   5.9  25  25.0   55  16.6   0   45.0   89.0 12/01/2000
20000113    13  28.1   0  16.1   0    0.0   0   4.7  25  23.4   45  17.2   0   45.2   94.0 13/01/2000
20000114    14  29.2   0  18.9   0    1.0   0   3.9  25  17.7   45  17.5   0   43.2   80.1 14/01/2000
20000115    15  28.2   0  18.1   0    6.8   0   5.7  25  22.5   55  23.4   0   61.2  100.0 15/01/2000
20000116    16  30.8   0  17.1   0    1.4   0   5.8  25  23.9   55  20.0   0   45.0  100.0 16/01/2000
20000117    17  30.5   0  16.2   0    0.2   0   4.9  25  20.3   45  20.5   0   47.0  100.0 17/01/2000
20000118    18  29.7   0  18.0   0   16.2   0   5.9  25  26.0   45  21.8   0   52.3  100.0 18/01/2000
20000119    19  34.2   0  17.3   0    0.0   0   7.2  25  28.5   45  21.8   0   40.5  100.0 19/01/2000
20000120    20  39.8   0  22.0   0    0.0   0   9.0  25  29.6   45  22.8   0   31.2   86.2 20/01/2000
20000121    21  40.7   0  23.0   0    0.0   0   9.1  25  27.3   45  21.7   0   28.3   77.2 21/01/2000
20000122    22  39.6   0  22.9   0    0.0   0   9.3  25  27.6   55  28.1   0   38.9  100.0 22/01/2000
20000123    23  35.4   0  20.7   0    0.0   0   9.1  25  28.6   55  21.8   0   37.9   89.3 23/01/2000
20000124    24  24.4   0  21.7   0    0.0   0   3.8  25  10.1   55  16.9   0   55.3   65.1 24/01/2000
20000125    25  26.7   0  17.5   0    0.0   0   4.7  25  20.4   45  17.2   0   49.1   86.0 25/01/2000
20000126    26  28.6   0  15.6   0    0.0   0   5.9  25  23.9   55  16.9   0   43.2   95.4 26/01/2000
20000127    27  32.2   0  16.1   0    0.0   0   5.2  25  23.7   45  18.5   0   38.5  100.0 27/01/2000
20000128    28  28.4   0  20.5   0   20.4   0   3.5  25  18.5   45  22.2   0   57.4   92.1 28/01/2000
20000129    29  29.2   0  20.6   0    3.0   0   5.2  25  22.6   55  22.1   0   54.5   91.1 29/01/2000
20000130    30  29.6   0  22.1   0    0.0   0   5.0  25  20.6   55  22.1   0   53.3   83.1 30/01/2000
20000131    31  28.5   0  19.9   0    0.0   0   4.5  25  23.9   45  21.8   0   56.0   93.8 31/01/2000
20000201    32  29.3   0  18.4   0    0.0   0   5.3  25  22.5   45  21.6   0   53.0  100.0  1/02/2000
20000202    33  28.7   0  19.1   0    5.8   0   7.3  25  26.4   45  17.5   0   44.5   79.1  2/02/2000
20000203    34  29.3   0  14.2   0    0.0   0   6.8  25  26.8   45  15.4   0   37.8   95.1  3/02/2000
20000204    35  29.7   0  18.1   0    0.4  24   5.7  25  23.9   45  18.7   0   44.8   90.0  4/02/2000
20000205    36  30.3   0  16.5   0    0.0   0   5.9  25  25.7   55  18.2   0   42.2   97.0  5/02/2000
20000206    37  30.9   0  15.3   0    0.0   0   6.2  25  24.6   55  20.4   0   45.7  100.0  6/02/2000
20000207    38  28.2   0  19.8   0    4.2   0   4.7  25  22.1   45  22.1   0   57.8   95.7  7/02/2000
20000208    39  29.9   0  18.5   0    1.2   0   7.2  25  23.1   45  20.1   0   47.6   94.4  8/02/2000
20000209    40  29.6   0  18.9   0    0.0   0   5.3  25  19.5   45  21.3   0   51.4   97.5  9/02/2000
20000210    41  30.0   0  16.0   0    0.0   0   6.1  25  19.5   45  21.6   0   50.9  100.0 10/02/2000
20000211    42  31.0   0  15.7   0    0.0   0   5.4  25  25.8   45  20.3   0   45.2  100.0 11/02/2000
20000212    43  34.1   0  17.3   0    0.0   0   5.7  25  23.9   55  23.4   0   43.8  100.0 12/02/2000
20000213    44  25.8   0  22.5   0    0.0   0   2.7  25   6.4   55  24.6   0   74.1   90.3 13/02/2000
20000214    45  22.7   0  17.8   0    7.6   0   1.8  25   7.2   45  17.3   0   62.7   84.9 14/02/2000
20000215    46  26.5   0  16.9   0    0.2   0   3.4  25  21.7   45  16.2   0   46.8   84.1 15/02/2000
20000216    47  26.5   0  16.1   0    0.0   0   4.0  25  21.6   45  16.4   0   47.4   89.6 16/02/2000
20000217    48  29.3   0  15.7   0    0.0   0   5.4  25  24.9   45  17.1   0   42.0   95.9 17/02/2000
20000218    49  28.9   0  13.2   0    0.0   0   5.3  25  24.6   45  18.5   0   46.5  100.0 18/02/2000
20000219    50  29.5   0  14.8   0    0.0   0   6.5  25  24.3   55  18.8   0   45.6  100.0 19/02/2000
20000220    51  30.0   0  15.0  25    0.0   0   6.7  25  23.0   55  16.9   0   39.8   99.0 20/02/2000
20000221    52  28.9   0  14.5   0    0.0   0   5.2  25  18.5   45  19.4   0   48.7  100.0 21/02/2000
20000222    53  29.8   0  17.8  25    0.0   0   5.4  25  20.9   45  18.9   0   45.1   93.0 22/02/2000
20000223    54  28.4   0  19.8   0    0.0   0   3.5  25  15.9   45  20.8   0   53.8   90.1 23/02/2000
20000224    55  29.3   0  20.3   0    0.0   0   4.6  25  22.3   45  23.2   0   56.9   97.4 24/02/2000
20000225    56  29.9   0  17.2   0    3.8   0   6.5  25  22.0   45  22.5   0   53.3  100.0 25/02/2000
20000226    57  27.8   0  18.6   0    0.0   0   4.6  25  18.3   55  19.1   0   51.1   89.1 26/02/2000
20000227    58  29.9   0  15.1   0    0.0   0   6.2  25  24.5   55  18.3   0   43.4  100.0 27/02/2000
20000228    59  29.8   0  18.1   0    0.0   0   3.3  25  18.2   45  18.3   0   43.6   88.1 28/02/2000
20000229    60  28.2   0  20.3   0    1.2   0   4.8  25  20.4   45  22.5   0   58.8   94.5 29/02/2000
Last updated: 30 January 2024