Sample data for Synthetic pan (combination) (Grid)

Download sample

Data format is:

Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Evap_Sp Ses
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm) () 

Example

"19970526" 365 26/05/1997 -99.9 999 -99.9 999 9999.9 999 999.9 999 999.9  999 999.9 999 9999.9 9999.9 9999.9  999"
""
" This file is SPACE DELIMITED for easy import into both spreadsheets and programs."
"The first line 19970526 contains dummy data and is provided to allow spreadsheets to sense the columns"
" To read into a spreadsheet select DELIMITED and SPACE."
" "
" "
"=========  The following essential information and notes should be kept in the data file =========="
" "
"The Data Drill system and data are copyright to the Queensland Government Department of Environment, Tourism, Science and Innovation (DETSI)"
"SILO data, with the exception of Patched Point data for Queensland, are supplied to the licencee only and may not be given, lent, or sold to any other party"
" "
"Notes:"
" * Data Drill for Lat, Long: -20.00 145.00 (DECIMAL DEGREES), 20 00'S 145 00'E Your Ref: standard"
" * Elevation: 724 m "
" * Extracted from Silo on 20190704 "
" * Please read the documentation on the Data Drill at http://www.longpaddock.qld.gov.au/silo"
" "
" * As evaporation is read at 9am, it has been shifted to the day before"
"    ie The evaporation measured on 20 April is in row for 19 April"
" * The 6 Source columns Smx, Smn, Srn, Sev, Ssl, Svp indicate the source of the data to their left, namely Max temp, Min temp, Rainfall, Evaporation, Radiation and Vapour Pressure respectively"
" "
"   25 = interpolated daily observations,     75 = interpolated long term average"
"   26 = synthetic pan evaporation "
" "
" * Relative Humidity has been calculated using 9am VP, T.Max and T.Min"
"   RHmaxT is estimated Relative Humidity at Temperature T.Max"
"   RHminT is estimated Relative Humidity at Temperature T.Min"
"   Evap_Sp = class A evaporation (used post 1970) and synthetic pan evaporation (pre 1970)  "
" * The accuracy of the data depends on many factors including date, location, and variable."
"   For consistency data is supplied using one decimal place, however it is not accurate to that precision."
"   Further information is available from http://www.longpaddock.qld.gov.au/silo"
"===================================================================================================="
" "
Date       Day Date2      T.Max Smx T.Min Smn Rain   Srn  Evap Sev Radn   Ssl VP    Svp RHmaxT RHminT Evap_Sp Ses
(yyyymmdd)  () (ddmmyyyy)  (oC)  ()  (oC)  ()   (mm)  ()  (mm)  () (MJ/m2) () (hPa)  ()   (%)    (%)    (mm) () 
20100101     1  1-01-2010  29.0  25  20.0  25    5.8  25   6.2  25  13.0   25  23.0  25   57.4   98.4    6.2  25
20100102     2  2-01-2010  29.5  25  19.5  25   10.6  25   8.4  25  15.0   25  24.0  25   58.2  100.0    8.4  25
20100103     3  3-01-2010  28.0  25  21.0  25    7.0  25   8.0  25  19.0   25  26.0  25   68.8  100.0    8.0  25
20100104     4  4-01-2010  30.5  25  20.5  25   57.6  25   5.4  25  22.0   25  23.0  25   52.7   95.4    5.4  25
20100105     5  5-01-2010  31.5  25  21.5  25    0.0  25   4.8  25  18.0   25  22.0  25   47.6   85.8    4.8  25
20100106     6  6-01-2010  32.0  25  21.5  25    0.0  25   7.4  25  20.0   25  22.0  25   46.3   85.8    7.4  25
20100107     7  7-01-2010  31.0  25  21.5  25    0.1  25   3.6  25  19.0   25  23.0  25   51.2   89.7    3.6  25
20100108     8  8-01-2010  30.5  25  22.0  25    8.5  25   3.6  25  14.0   25  24.0  25   55.0   90.8    3.6  25
20100109     9  9-01-2010  29.0  25  21.5  25    2.4  25   4.6  25  15.0   25  23.0  25   57.4   89.7    4.6  25
20100110    10 10-01-2010  31.0  25  20.0  25    0.5  25   7.0  25  25.0   25  20.0  25   44.5   85.6    7.0  25
20100111    11 11-01-2010  31.5  25  19.0  25    0.0  25   8.2  25  28.0   25  16.0  25   34.6   72.9    8.2  25
20100112    12 12-01-2010  31.5  25  19.0  25    0.0  25   7.0  25  26.0   25  19.0  25   41.1   86.5    7.0  25
20100113    13 13-01-2010  32.0  25  19.0  25    0.0  25   7.6  25  27.0   25  19.0  25   40.0   86.5    7.6  25
20100114    14 14-01-2010  33.0  25  19.0  25    0.0  25   7.0  25  26.0   25  19.0  25   37.8   86.5    7.0  25
20100115    15 15-01-2010  33.0  25  20.0  25    0.0  25   7.4  25  26.0   25  20.0  25   39.8   85.6    7.4  25
20100116    16 16-01-2010  33.5  25  20.0  25    0.0  25   6.2  25  22.0   25  21.0  25   40.6   89.9    6.2  25
20100117    17 17-01-2010  33.5  25  20.5  25    0.0  25   4.8  25  22.0   25  24.0  25   46.4   99.6    4.8  25
20100118    18 18-01-2010  34.5  25  20.5  25    0.0  25   7.8  25  23.0   25  20.0  25   36.6   83.0    7.8  25
20100119    19 19-01-2010  34.5  25  18.5  25    0.0  25   6.8  25  25.0   25  16.0  25   29.3   75.2    6.8  25
20100120    20 20-01-2010  31.5  25  20.0  25    0.0  25   7.2  25  14.0   25  19.0  25   41.1   81.3    7.2  25
20100121    21 21-01-2010  32.0  25  22.0  25    0.3  25   5.4  25  15.0   25  23.0  25   48.4   87.0    5.4  25
20100122    22 22-01-2010  30.5  25  21.5  25    0.0  25   5.0  25  17.0   25  21.0  25   48.1   81.9    5.0  25
20100123    23 23-01-2010  31.5  25  21.5  25    0.0  25   6.4  25  14.0   25  23.0  25   49.8   89.7    6.4  25
20100124    24 24-01-2010  31.0  25  22.5  25    0.0  25   7.0  25  13.0   25  23.0  25   51.2   84.4    7.0  25
20100125    25 25-01-2010  27.5  25  23.0  25    1.0  25   6.0  25  11.0   25  25.0  25   68.1   89.0    6.0  25
20100126    26 26-01-2010  28.0  25  23.0  25    7.1  25   3.0  25  10.0   25  24.0  25   63.5   85.5    3.0  25
20100127    27 27-01-2010  28.5  25  21.5  25   14.7  25   5.4  25  13.0   25  25.0  25   64.3   97.5    5.4  25
20100128    28 28-01-2010  28.5  25  21.0  25   10.4  25   5.4  25  10.0   25  24.0  25   61.7   96.5    5.4  25
20100129    29 29-01-2010  23.5  25  20.5  25    9.9  25   3.0  25   8.0   25  23.0  25   79.5   95.4    3.0  25
20100130    30 30-01-2010  23.0  25  18.5  25   30.2  25   3.6  25   8.0   25  24.0  25   85.5  100.0    3.6  25
20100131    31 31-01-2010  26.5  25  19.5  25   38.9  25   1.8  25  12.0   25  23.0  25   66.4  100.0    1.8  25
Last updated: 12 November 2024